Bluebirds vs Eagles
Recap
This is an example Game. As a new SportsPress user, you should go to your dashboard to delete this Game and create new Games for your content. Have fun!
Video
Details
Date | Time | League | Season |
---|---|---|---|
January 2, 2022 | 1:15 pm | Womens International Basketball Association | 2022 |
Court
Bentleigh |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Bluebirds | 1 | 2 | 3 | 4 | 5 | 50 | Loss |
Eagles | 0 | 0 | 0 | 0 | 0 | 89 | Win |
Bluebirds
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mario Bellucci | Center | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
2 | Aiden Leggatt | Forward | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 1 |
3 | Seth Clemens | Forward-Center | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
4 | Mitchell Childe | Forward-Guard | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Total | 3 | 4 | 0 | 1 | 2 | 4 | 2 | 200.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 3 | 1 | 2 | 2 |
Eagles
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Daniel Benn | Center | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | Archie Stead | Forward | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 1 | 0 | 1 |
7 | Finn Rosetta | Forward-Center | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
8 | Koby Brough | Forward-Guard | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Total | 3 | 4 | 3 | 2 | 0 | 2 | 1 | 200.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 2 | 2 | 1 | 2 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
3 | 3 |
0 | 0 |
0 | 3 |
1 | 2 |
2 | 0 |
4 | 2 |
2 | 1 |
200.0 | 200.0 |
1 | 1 |
4 | 4 |
25.0 | 25.0 |
2 | 1 |
2 | 2 |
100.0 | 50.0 |
3 | 2 |
1 | 2 |
2 | 1 |
2 | 2 |