Eagles vs Kangaroos
Recap
This is an example Game. As a new SportsPress user, you should go to your dashboard to delete this Game and create new Games for your content. Have fun!
Video
Details
Date | Time | League | Season |
---|---|---|---|
January 2, 2022 | 1:15 pm | Womens International Basketball Association | 2022 |
Court
Essendon |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Eagles | 1 | 2 | 3 | 4 | 5 | 6 | Win |
Kangaroos | 0 | 0 | 0 | 0 | 0 | 0 | Loss |
Eagles
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Daniel Benn | Center | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Archie Stead | Forward | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 1 |
7 | Finn Rosetta | Forward-Center | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 |
8 | Koby Brough | Forward-Guard | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0 |
Total | 0 | 4 | 2 | 1 | 2 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 3 | 3 | 100.0 | 2 | 2 | 2 | 1 |
Kangaroos
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Blake Bannan | Center | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 100.0 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0 | 1 |
10 | Hugo Stones | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
11 | Tristian Holme | Forward-Center | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 1 |
12 | Mason Ewing | Forward-Guard | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
Total | 3 | 4 | 0 | 2 | 1 | 3 | 2 | 150.0 | 3 | 0 | 0 | 3 | 3 | 100.0 | 2 | 2 | 0 | 3 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
0 | 3 |
0 | 0 |
2 | 0 |
1 | 2 |
2 | 1 |
2 | 3 |
3 | 2 |
66.7 | 150.0 |
1 | 3 |
2 | 0 |
50.0 | 0 |
3 | 3 |
3 | 3 |
100.0 | 100.0 |
2 | 2 |
2 | 2 |
2 | 0 |
1 | 3 |